<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 463 463" style="enable-background:new 0 0 463 463;" xml:space="preserve">
<g>
	<path d="M407.5,0h-352C46.953,0,40,6.953,40,15.5v432c0,8.547,6.953,15.5,15.5,15.5h352c8.547,0,15.5-6.953,15.5-15.5v-432
		C423,6.953,416.047,0,407.5,0z M408,447.5c0,0.275-0.224,0.5-0.5,0.5h-352c-0.276,0-0.5-0.225-0.5-0.5v-432
		c0-0.275,0.224-0.5,0.5-0.5h352c0.276,0,0.5,0.225,0.5,0.5V447.5z"/>
	<path d="M103,159.5v-52.923l34.069,56.781c1.38,2.3,3.845,3.643,6.431,3.643c0.665,0,1.338-0.089,2.002-0.273
		c3.249-0.899,5.498-3.856,5.498-7.228v-80c0-4.143-3.358-7.5-7.5-7.5s-7.5,3.357-7.5,7.5v52.923l-34.069-56.781
		c-1.734-2.891-5.184-4.273-8.433-3.369C90.249,73.172,88,76.129,88,79.5v80c0,4.143,3.358,7.5,7.5,7.5S103,163.643,103,159.5z"/>
	<path d="M215.5,87c4.142,0,7.5-3.357,7.5-7.5s-3.358-7.5-7.5-7.5h-40c-4.142,0-7.5,3.357-7.5,7.5v80c0,4.143,3.358,7.5,7.5,7.5h40
		c4.142,0,7.5-3.357,7.5-7.5s-3.358-7.5-7.5-7.5H183v-25.025c0.166,0.011,0.331,0.025,0.5,0.025h16c4.142,0,7.5-3.357,7.5-7.5
		s-3.358-7.5-7.5-7.5h-16c-0.169,0-0.334,0.014-0.5,0.025V87H215.5z"/>
	<path d="M248.215,161.252c0.026,0.106,0.048,0.212,0.078,0.316c0.048,0.168,0.105,0.332,0.164,0.495
		c0.018,0.049,0.032,0.1,0.051,0.148c0.172,0.444,0.383,0.864,0.629,1.258c0.017,0.028,0.037,0.054,0.055,0.081
		c0.104,0.163,0.213,0.322,0.329,0.475c0.047,0.062,0.097,0.12,0.146,0.181c0.091,0.113,0.184,0.225,0.281,0.332
		c0.068,0.076,0.14,0.148,0.211,0.221c0.084,0.085,0.169,0.169,0.257,0.25c0.085,0.078,0.171,0.155,0.26,0.229
		c0.083,0.07,0.169,0.137,0.255,0.203c0.095,0.073,0.19,0.146,0.29,0.215c0.095,0.066,0.194,0.127,0.292,0.188
		c0.094,0.059,0.185,0.121,0.283,0.176c0.194,0.111,0.394,0.213,0.598,0.306c0.045,0.021,0.093,0.037,0.138,0.056
		c0.176,0.076,0.354,0.147,0.536,0.209c0.021,0.007,0.04,0.017,0.061,0.024c0.024,0.008,0.048,0.01,0.071,0.018
		c0.353,0.114,0.714,0.205,1.084,0.266c0.033,0.005,0.066,0.008,0.1,0.013c0.362,0.055,0.729,0.088,1.101,0.089
		c0.005,0,0.011,0.001,0.016,0.001c0.016,0,0.031-0.004,0.047-0.004c0.32-0.002,0.644-0.031,0.969-0.076
		c0.089-0.012,0.177-0.024,0.265-0.04c0.063-0.011,0.126-0.015,0.189-0.028c0.271-0.054,0.534-0.125,0.791-0.206
		c0.036-0.011,0.071-0.027,0.107-0.039c0.307-0.102,0.602-0.224,0.887-0.362c0.054-0.026,0.108-0.051,0.162-0.078
		c0.31-0.158,0.607-0.335,0.888-0.532c0.038-0.027,0.073-0.056,0.111-0.084c0.253-0.185,0.492-0.384,0.718-0.597
		c0.045-0.042,0.092-0.082,0.136-0.125c0.234-0.232,0.45-0.48,0.651-0.74c0.054-0.07,0.106-0.142,0.158-0.214
		c0.198-0.275,0.382-0.558,0.541-0.857c0.017-0.033,0.031-0.068,0.048-0.101c0.158-0.308,0.293-0.629,0.408-0.958
		c0.011-0.031,0.027-0.058,0.038-0.089l8.885-26.654l8.885,26.654c0.01,0.031,0.027,0.058,0.038,0.089
		c0.115,0.329,0.249,0.649,0.408,0.958c0.017,0.033,0.031,0.068,0.048,0.101c0.159,0.299,0.343,0.582,0.541,0.857
		c0.052,0.073,0.104,0.145,0.159,0.215c0.201,0.26,0.417,0.508,0.651,0.74c0.045,0.044,0.092,0.084,0.138,0.126
		c0.225,0.212,0.463,0.411,0.715,0.595c0.038,0.028,0.075,0.058,0.114,0.086c0.28,0.197,0.577,0.373,0.886,0.531
		c0.054,0.028,0.109,0.052,0.164,0.079c0.285,0.137,0.579,0.259,0.885,0.361c0.037,0.012,0.072,0.028,0.109,0.04
		c0.257,0.081,0.52,0.151,0.791,0.205c0.063,0.013,0.126,0.017,0.188,0.028c0.088,0.015,0.177,0.027,0.266,0.04
		c0.325,0.045,0.648,0.074,0.969,0.076c0.016,0,0.031,0.004,0.047,0.004c0.005,0,0.011-0.001,0.016-0.001
		c0.373,0,0.74-0.034,1.101-0.089c0.033-0.005,0.066-0.008,0.1-0.013c0.37-0.061,0.732-0.152,1.084-0.266
		c0.024-0.008,0.048-0.01,0.071-0.018c0.021-0.007,0.04-0.017,0.061-0.024c0.182-0.063,0.36-0.133,0.536-0.209
		c0.046-0.02,0.093-0.036,0.138-0.056c0.204-0.093,0.403-0.195,0.598-0.306c0.097-0.055,0.189-0.116,0.283-0.176
		c0.098-0.062,0.197-0.122,0.292-0.188c0.099-0.069,0.194-0.142,0.29-0.215c0.086-0.066,0.172-0.133,0.255-0.203
		c0.089-0.075,0.175-0.151,0.26-0.229c0.088-0.081,0.173-0.165,0.257-0.25c0.072-0.073,0.143-0.146,0.211-0.221
		c0.097-0.107,0.19-0.219,0.281-0.332c0.049-0.06,0.099-0.119,0.146-0.181c0.116-0.153,0.225-0.312,0.329-0.475
		c0.018-0.027,0.038-0.054,0.055-0.081c0.246-0.394,0.458-0.814,0.629-1.258c0.019-0.049,0.033-0.099,0.051-0.148
		c0.059-0.163,0.116-0.326,0.164-0.495c0.03-0.104,0.052-0.21,0.078-0.316c0.023-0.094,0.05-0.186,0.069-0.281l16-80
		c0.812-4.062-1.822-8.013-5.884-8.825c-4.065-0.813-8.012,1.822-8.825,5.884l-10.461,52.306l-7.069-21.207
		c-0.017-0.052-0.041-0.1-0.059-0.151c-0.045-0.125-0.094-0.249-0.145-0.372c-0.047-0.112-0.095-0.223-0.146-0.331
		c-0.05-0.106-0.105-0.209-0.16-0.312c-0.062-0.117-0.125-0.232-0.193-0.345c-0.056-0.092-0.116-0.182-0.176-0.272
		c-0.075-0.113-0.15-0.224-0.23-0.332c-0.067-0.089-0.138-0.175-0.208-0.262c-0.081-0.098-0.161-0.196-0.246-0.29
		c-0.084-0.093-0.173-0.182-0.263-0.271c-0.079-0.078-0.157-0.157-0.239-0.232c-0.104-0.094-0.212-0.184-0.322-0.273
		c-0.076-0.062-0.151-0.124-0.229-0.183c-0.117-0.088-0.239-0.17-0.363-0.252c-0.08-0.053-0.159-0.106-0.241-0.156
		c-0.121-0.073-0.245-0.141-0.371-0.208c-0.095-0.051-0.189-0.1-0.286-0.146c-0.116-0.055-0.234-0.107-0.354-0.156
		c-0.116-0.049-0.233-0.094-0.351-0.137c-0.054-0.02-0.105-0.044-0.16-0.063c-0.057-0.019-0.116-0.03-0.173-0.048
		c-0.129-0.04-0.26-0.076-0.391-0.109c-0.11-0.027-0.219-0.053-0.329-0.075c-0.131-0.026-0.262-0.048-0.394-0.068
		c-0.114-0.017-0.227-0.032-0.341-0.043c-0.128-0.013-0.257-0.021-0.386-0.027c-0.118-0.006-0.235-0.01-0.352-0.01
		c-0.125,0-0.25,0.005-0.375,0.011c-0.122,0.006-0.243,0.013-0.364,0.025c-0.12,0.012-0.239,0.028-0.359,0.046
		c-0.127,0.019-0.252,0.04-0.377,0.065c-0.114,0.023-0.227,0.049-0.341,0.078c-0.129,0.032-0.257,0.068-0.385,0.107
		c-0.058,0.018-0.117,0.029-0.175,0.049c-0.055,0.019-0.106,0.043-0.161,0.063c-0.118,0.042-0.234,0.088-0.35,0.136
		c-0.119,0.05-0.237,0.101-0.353,0.156c-0.098,0.047-0.194,0.097-0.29,0.148c-0.124,0.066-0.247,0.133-0.366,0.206
		c-0.084,0.051-0.166,0.106-0.249,0.161c-0.12,0.08-0.24,0.16-0.355,0.246c-0.081,0.061-0.159,0.125-0.238,0.189
		c-0.107,0.087-0.213,0.174-0.314,0.266c-0.085,0.077-0.165,0.159-0.247,0.24c-0.087,0.087-0.173,0.173-0.255,0.263
		c-0.087,0.096-0.17,0.197-0.253,0.298c-0.068,0.084-0.137,0.167-0.202,0.253c-0.082,0.11-0.159,0.224-0.236,0.339
		c-0.058,0.088-0.117,0.175-0.172,0.266c-0.069,0.114-0.133,0.231-0.196,0.349c-0.055,0.102-0.108,0.205-0.158,0.309
		c-0.052,0.109-0.1,0.221-0.147,0.333c-0.051,0.123-0.1,0.246-0.145,0.371c-0.018,0.051-0.042,0.099-0.059,0.151l-7.069,21.207
		l-10.461-52.306c-0.813-4.062-4.764-6.695-8.825-5.884c-4.062,0.813-6.696,4.764-5.884,8.825l16,80
		C248.165,161.066,248.192,161.158,248.215,161.252z"/>
	<path d="M355.5,112h-8c-6.893,0-12.5-5.607-12.5-12.5S340.607,87,347.5,87h20c4.142,0,7.5-3.357,7.5-7.5s-3.358-7.5-7.5-7.5h-20
		C332.336,72,320,84.337,320,99.5s12.336,27.5,27.5,27.5h8c6.893,0,12.5,5.607,12.5,12.5s-5.607,12.5-12.5,12.5h-28
		c-4.142,0-7.5,3.357-7.5,7.5s3.358,7.5,7.5,7.5h28c15.164,0,27.5-12.337,27.5-27.5S370.664,112,355.5,112z"/>
	<path d="M375.5,184h-288c-4.142,0-7.5,3.357-7.5,7.5s3.358,7.5,7.5,7.5h288c4.142,0,7.5-3.357,7.5-7.5S379.642,184,375.5,184z"/>
	<path d="M375.5,40h-288c-4.142,0-7.5,3.357-7.5,7.5s3.358,7.5,7.5,7.5h288c4.142,0,7.5-3.357,7.5-7.5S379.642,40,375.5,40z"/>
	<path d="M159.5,327c26.191,0,47.5-21.309,47.5-47.5v-8c0-26.191-21.309-47.5-47.5-47.5S112,245.309,112,271.5v8
		C112,305.691,133.309,327,159.5,327z M127,271.5c0-17.921,14.58-32.5,32.5-32.5s32.5,14.579,32.5,32.5v8
		c0,17.921-14.58,32.5-32.5,32.5S127,297.421,127,279.5V271.5z"/>
	<path d="M202.103,329.189L202.103,329.189c-8.487-1.938-16.725,3.306-18.75,11.935C180.746,352.238,170.937,360,159.5,360
		s-21.246-7.762-23.853-18.877c-2.025-8.628-10.263-13.872-18.75-11.934C95.172,334.146,80,353.189,80,375.5v16
		c0,12.958,10.542,23.5,23.5,23.5h112c12.958,0,23.5-10.542,23.5-23.5v-16C239,353.189,223.828,334.146,202.103,329.189z M224,391.5
		c0,4.687-3.813,8.5-8.5,8.5h-112c-4.687,0-8.5-3.813-8.5-8.5v-16c0-15.267,10.376-28.297,25.234-31.687
		c0.047-0.011,0.093-0.016,0.135-0.016c0.472,0,0.643,0.618,0.674,0.752C125.25,362.479,141.063,375,159.5,375
		s34.25-12.521,38.457-30.449c0.034-0.146,0.237-0.862,0.81-0.737l0.001,0.001C213.624,347.203,224,360.233,224,375.5V391.5z"/>
	<path d="M375.5,232h-112c-4.142,0-7.5,3.357-7.5,7.5s3.358,7.5,7.5,7.5h112c4.142,0,7.5-3.357,7.5-7.5S379.642,232,375.5,232z"/>
	<path d="M375.5,272h-112c-4.142,0-7.5,3.357-7.5,7.5s3.358,7.5,7.5,7.5h112c4.142,0,7.5-3.357,7.5-7.5S379.642,272,375.5,272z"/>
	<path d="M351.5,312h-88c-4.142,0-7.5,3.357-7.5,7.5s3.358,7.5,7.5,7.5h88c4.142,0,7.5-3.357,7.5-7.5S355.642,312,351.5,312z"/>
	<path d="M351.5,352h-88c-4.142,0-7.5,3.357-7.5,7.5s3.358,7.5,7.5,7.5h88c4.142,0,7.5-3.357,7.5-7.5S355.642,352,351.5,352z"/>
	<path d="M351.5,392h-88c-4.142,0-7.5,3.357-7.5,7.5s3.358,7.5,7.5,7.5h88c4.142,0,7.5-3.357,7.5-7.5S355.642,392,351.5,392z"/>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
</svg>
